Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:45am | ||
| 7:45am- 8:20am | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 6:00pm | ||
| 3:45pm- 5:15pm | Open Field | |
Open Field | ||
| 3:45pm- 5:45pm | ||
| 5:30pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:45am | ||
| 7:00am- 8:20am | ||
| 3:00pm- 4:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 6:00pm | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 8:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:45pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 6:20am- 7:50am | ||
| 7:00am- 12:00pm | ||
| 4:00pm- 8:00pm | ||
| 5:30pm | vs. Timberland @ Washington High School | |
| 5:30pm | vs. Timberland @ Washington High School | |
| 7:00pm | vs. Timberland @ Washington High School | |
| 7:00pm | vs. Timberland @ Washington High School |
| Time | Event | Details |
|---|---|---|
| 2:00pm- 6:00pm | ||
| 2:00pm- 6:00pm | ||
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:45am | ||
| 3:00pm- 4:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 6:00pm | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 8:00pm | ||
| 5:30pm | vs. St. Clair Junior
@ St. Clair Jr. High School
| |
| 5:45pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:00pm | ||
| 6:30pm | vs. St. Clair Junior
@ St. Clair Jr. High School
|
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:45am | ||
| 7:30am- 3:30pm | ||
| 3:20pm- 4:45pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 6:00pm | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 6:00pm | ||
| 4:15pm- 5:30pm | ||
| 5:30pm | vs. Pacific Middle @ Washington Middle School | |
| 5:45pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:30pm | vs. Pacific Middle @ Washington Middle School |