Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am | ||
| 3:00pm- 4:30pm | ||
| 3:30pm- 5:30pm | 9th grade | |
9th grade | ||
| 3:30pm- 6:00pm | ||
| 3:45pm- 6:00pm | ||
| 5:30pm- 7:30pm | JV/Varsity | |
JV/Varsity | ||
| 6:00pm- 7:00pm | ||
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | 9th/JV | |
9th/JV | ||
| 6:00am- 10:00am | ||
| 6:15am- 7:45am | ||
| 8:30am- 9:30am | ||
| 3:30pm- 5:30pm | Varsity | |
Varsity | ||
| 3:30pm- 6:00pm | ||
| 3:45pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm- 10:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am | ||
| 7:45am- 8:20am | ||
| 3:30pm- 5:30pm | 9th grade | |
9th grade | ||
| 3:30pm- 6:00pm | ||
| 3:45pm- 6:00pm | ||
| 6:00pm- 8:00pm | JV/Varsity | |
JV/Varsity | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:00pm | ||
| 6:00pm- 7:00pm | ||
| 7:30pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | 9th/JV | |
9th/JV | ||
| 6:15am- 7:45am | ||
| 6:20am- 7:45am | ||
| 3:30pm- 5:30pm | Varsity | |
Varsity | ||
| 3:45pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | 9th/JV | |
9th/JV | ||
| 6:00am- 7:45am | ||
| 3:30pm- 5:30pm | JV/Varsity | |
JV/Varsity | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00pm | ||
| 7:00am- 12:00pm |
| Time | Event | Details |
|---|---|---|
| 2:00pm- 6:00pm | ||
| 2:00pm- 6:00pm | ||
| 6:15pm- 8:45pm |