Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 5:00am- 5:00pm | FFA SAE Visits | |
FFA SAE Visits | ||
| 9:00am- 10:00am | Weights | |
Weights | ||
| 12:00pm- 6:00pm | ||
| 12:00pm- 6:00pm | ||
| 5:00pm- 8:00pm | Old Softball Field Contact: Patrick Rankin 314-568-6536 | |
Old Softball Field Contact: Patrick Rankin 314-568-6536 | ||
| Time | Event | Details |
|---|---|---|
| 5:00am- 5:00pm | FFA SAE Visits | |
FFA SAE Visits | ||
| 8:00am- 9:30am | Off Season Practice | |
Off Season Practice | ||
| 9:00am- 11:30am | HS Gym
more.. Weights 9-10 Skill Development 10-11:30 | |
Weights 9-10 Skill Development 10-11:30 | ||
| 12:00pm- 6:00pm | ||
| 12:00pm- 6:00pm | ||
| 3:30pm- 5:00pm | Boys Soccer Summer Practice | |
Boys Soccer Summer Practice | ||
| 5:00pm- 8:30pm |
Old Baseball Field
Softball Practice Contact: Sarah Reinebach 314-616-7650 | |
Softball Practice Contact: Sarah Reinebach 314-616-7650 | ||
| 5:00pm- 8:00pm | Old Softball Field Contact: Patrick Rankin 314-568-6536 | |
Old Softball Field Contact: Patrick Rankin 314-568-6536 | ||
| Time | Event | Details |
|---|---|---|
| 5:00am- 5:00pm | FFA SAE Visits | |
FFA SAE Visits | ||
| 8:00am- 9:30am | Off Season Practice | |
Off Season Practice | ||
| 12:00pm- 6:00pm | ||
| 12:00pm- 6:00pm | ||
| 5:00pm- 7:00pm |
Old Baseball Field
Contact - Patrick Rankin 314-568-6536 | |
Contact - Patrick Rankin 314-568-6536 | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm- 8:00pm | Old Softball Field Contact: Patrick Rankin 314-568-6536 | |
Old Softball Field Contact: Patrick Rankin 314-568-6536 | ||
| Time | Event | Details |
|---|---|---|
| 2:00am- 11:59pm | ACTIVITY DEAD PERIOD - BAND AND HS CHEER | |
ACTIVITY DEAD PERIOD - BAND AND HS CHEER | ||
| Time | Event | Details |
|---|---|---|
| 2:00am- 11:59pm | ACTIVITY DEAD PERIOD - BAND AND HS CHEER | |
ACTIVITY DEAD PERIOD - BAND AND HS CHEER | ||